Bus information
THE BUS STATIONS IN LARGE TOWNS | |
---|---|
Ulcinj | +382 30 413 225 |
Bar | +382 30 346 141 |
Sutomore | +382 30 373 128 |
Budva | +382 33 456 000 |
Tivat | +382 32 672 620 |
Kotor | +382 32 325 809 |
Herceg Novi | +382 31 321 225 |
Podgorica | +382 20 620 430 |
Kolasin | +382 20 864 033 |
Bijelo Polje | +382 50 432 219 |
Niksic | +382 40 213 018 |
Berane | +382 51 234 828 |
Pljevlja | +382 52 323 114 |
THE MAJOR BUS TRANSPORTATION COMPANIES | |
---|---|
BlueLine, Herceg Novi | +382 31 335 100 |
AutoBoka, Kotor | +382 32 322 111 |
BUS TIMETABLE (From Podgorica Bus Station) | |
---|---|
To CETINJE and To BUDVA | from 5.55 to 19.47h every 10 to 25 min, in the evening 20.20, 21.44, 22.25, 00.00 (ticket price from 4.00 to 6.00€); |
To KOTOR | 5.30, 7.00, 7.30, 8.00, 8.25, 8.45, 9.00, 9.30, 10.00, 10.45, 11.30, 12.15, 12.30, 13.30, 14.30, 15.00, 15.30, 16.45, 17.30, 18.00, 18.30, 19.00; |
To HERCEG-NOVI | from 5.55 to 19.47h every 15 to 25 min, in the evening 20.20, 21.44 i 00.00 (ticket price from 8.00 to 9.00€); |
To NIKŠIĆ | from 5.45 to 21.55h every 15 to 25 min, in the evening 22.30, 23.40 (ticket price 3.00€); |
To KOLAŠIN | 5.00, 6.20, 6.58, 7.00, 7.30, 8.25, 9.00, 9.45, 10.00, 10.57, 11.00, 11.15, 11.45, 12.30, 13.27, 14.15, 15.30, 16.00, 16.30, 17.14, 17.30, 17.45, 18.00, 19.00, 19.10, 19.40, 20.00, 20.45, 21.00, 21.35, 22.27, 22.30 i 23.00 (ticket price from 4.50 to 6.00€); |
To BIJELO POLJE | 6.58, 7.30, 13.09, 15.09, 17.45, 18.10, 18.30, 19.00, 19.10, 20.00, 20.25, 20.45, 21.35, 22.30 (ticket price from 7.00 to 8.00€); |
To BERANE | 7.00, 8.10, 9.00, 9.45, 10.00, 11.00, 12.30, 14.30, 15.45, 15.55, 16.30, 18.00, 20.15, 21.30, 23.00; |
To PLAV | 12.30, 18.00; |
To PLJEVLJA | 6.00 (over Nikšić); 7.00, 14.00, 15.25, 15.30 (over Mojkovac); |
To ŠAVNIK | 6.00, 13.50; |
From Podgorica Bus Station to Bosnia and Hercegovina | |
---|---|
To BIJELJINA | 16.45 i 20.25 (Tuesdays, Thursdays, Sundays); |
To NEVESINJE | 6.40, 8.30, 10.50, 16.45; |
To GACKO | 6.40, 8.30, 10.50, 16.45; |
To TREBINJE | 6.30, 10.50, 14.20, 20.25; |
To FOČA | 7.40, 9.30, 13.35, 16.45, 23.40; |
To BILEĆA | 6.40, 8.30, 10.50, 14.15, 16.45; |
To SARAJEVO | 7.40, 9.30, 13.35, 23.40 (ticket price from 16.30 to 17.40€); |
To BANJA LUKA | 20.30 (Mondays, Fridays, Saturdays and Sundays) (ticket price 23.50€); |
From Podgorica Bus Station to Serbia | |
---|---|
To BEOGRAD | 7.30, 19.00, 20.00, 20.45, 22.30 (over Zlatibor), 9.45, 11.00, 23.00 (over Novi Pazar) (ticket price from 18.00 to 24.50€); |
To NOVI SAD | 20.45, 22.30, 23.00 (ticket price 25.50€); |
To KRALJEVO | 9.45, 10.00, 11.00, 16.30, 20.15, 21.30, 23.00; |
To NIŠ | 8.10, 10.00, 16.30, 20.15; |
To KRAGUJEVAC | 9.45, 11.00, 21.30, 23.00; |
To UŽICE | 7.00, 19.00, 20.00, 20.45, 22.30; |
From Podgorica Bus Station to Croatia | |
---|---|
To DUBROVNIK | 6.00 (Tuesdays, Thursdays and Sundays) and 15.00 (Fridays) (ticket price 16.00€); |
To ZAGREB | 15.00 (Fridays) (ticket price 48.00€); |
From Podgorica Bus Station to FYR Macedonia | |
---|---|
To SKOPLJE | 9.45 (Tuesdays, Fridays and Sundays) (ticket price from 26.50 to 31.50€); |
From Podgorica Bus Station to Turkey | |
---|---|
To ISTANBUL | 7.30 (every Sunday). |
*NEW : BlueLine have DAILY bus line : Herceg Novi – Dubrovnik – Herceg Novi. Time table :
Herceg Novi – Dubrovnik : every day in 9.30 AM (main bus station in H.Novi),
Dubrovnik – Herceg Novi : every day in 15.30 PM (main bus station in Dubrovnik).